settings
Brook Taverner Brook Taverner Reims Straight Leg Trouser 2327
Sizes
4 - 30 waist in leg lengths
S - 27”, R - 29”, L - 31”,
XL - 33” & 36” unfinished
Specification
- 63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane.
- Tailored leg.
- Mid-waisted.
- Front hook fastening.
- 2 side pockets.
- mock hip pockets.
- Feature fashion stretch waistband.
- Half hem width at size 12R = 19.5cm.
- Machine washable.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| 04S | 04R | 04L | 06S | 04X | 06R | 04W | 06L | 08S | 08R | 08L | 06X | 10S | 06W | 10R | 10L | 12S | 12R | 08X | 12L | 08W | 14S | 14R | 14L | 16S | 10X | 16R | 10W | 16L | 18S | 18R | 18L | 12X | 20S | 12W | 20R | 20L | 22S | 22R | 14X | 22L | 14W | 24S | 24R | 24L | 26S | 16X | 26R | 16W | 26L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W | 26X | 26W | 28L | 28R | 28S | 28W | 28X | 30L | 30R | 30S | 30W | 30X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Shipping
Shipping
Veek Limited has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 10 + items | 10.0% |
| 15 + items | 15.0% |
| 25 + items | 20.0% |


