settings
Brook Taverner Brook Taverner Phene Tailored Fit Trouser 8755
Sizes
28” - 56” waist in leg lengths
S - 29.5”, R - 31.5”, L - 33”
& 36” unfinished
Specification
- 64% polyester 34% viscose, 2% elastane.
- Tailored fit.
- Flat front.
- 2 side pockets.
- 1 rear pocket.
- Half hem width at waist size 34" = 21cm.
- Machine washable.
View Description
Hide Description
Price
Colour
Upload Your Design
Design Process
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 54L | 56S | 56R | 56L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 56 | 56 | 56 |
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 |
Shipping
Shipping
Veek Limited has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 10 + items | 10.0% |
| 15 + items | 15.0% |
| 25 + items | 20.0% |
