settings
Brook Taverner Brook Taverner Nantes Cargo Trouser 2375
Sizes
6 - 24 waist in leg lengths
S - 27”, R - 29”, L - 31”,
XL - 33” & 36” unfinished
Specification
- 63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane.
- Tailored leg.
- 2 cargo pockets.
- 2 hip patch pockets.
- 2 front pockets.
- button fastening.
- metal key loop.
- Half hem width at size 12R = 18cm.
- Machine washable.
View Description
Hide Description
Price
Colour
Upload Your Design
Design Process
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 36 | 36 | 38.5 | 38.5 | 38.5 | 41 | 41 | 41 | 43.5 | 43.5 | 43.5 | 46 | 46 | 46 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 58.5 |
| 1/2 Hip | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 65.5 | 68 | 68 | 68 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
Shipping
Shipping
Veek Limited has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 10 + items | 10.0% |
| 15 + items | 15.0% |
| 25 + items | 20.0% |
